<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Surgery</title>
	<atom:link href="http://drron.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://drron.com.au</link>
	<description>The Doctor Is In</description>
	<lastBuildDate>Sun, 21 Apr 2013 01:57:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='drron.com.au' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Surgery</title>
		<link>http://drron.com.au</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://drron.com.au/osd.xml" title="The Surgery" />
	<atom:link rel='hub' href='http://drron.com.au/?pushpress=hub'/>
		<item>
		<title>The Overland: Travelling by Train from Melbourne to Adelaide</title>
		<link>http://drron.com.au/2013/03/14/the-overland-travelling-by-train-from-melbourne-to-adelaide/</link>
		<comments>http://drron.com.au/2013/03/14/the-overland-travelling-by-train-from-melbourne-to-adelaide/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 02:14:55 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Trains and Railways]]></category>
		<category><![CDATA[The Ghan]]></category>
		<category><![CDATA[The Indian Pacific]]></category>
		<category><![CDATA[The Overland]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=575</guid>
		<description><![CDATA[This blog is rapidly turning into a personal ledger of planes, trains, and automobiles. So be it. Train travel is a relaxing, meditative way to see the Australian outback, and gives you a real appreciation of the breadth and depth of this amazing country. But rail travel in Australia is not for the impatient or &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=575&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2013/03/14/the-overland-travelling-by-train-from-melbourne-to-adelaide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-murtoa-looking-up-31.jpg" medium="image">
			<media:title type="html">Murtoa</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-stawell-overland-21.jpg" medium="image">
			<media:title type="html">The Overland at Stawell</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-murtoa-waiting-room-1.jpg" medium="image">
			<media:title type="html">Murtoa waiting room</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-horsham-looking-down-disused-platform-2.jpg" medium="image">
			<media:title type="html">Horsham Platform 1</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-ararat-a-box-4.jpg" medium="image">
			<media:title type="html">Ararat signalbox</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-water-tank-at-bordertown.jpg" medium="image">
			<media:title type="html">Tank at Bordertown</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-overland-engine.jpg" medium="image">
			<media:title type="html">Locomotive NR31</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/03/800-the-ghan.jpg" medium="image">
			<media:title type="html">Loco NR74</media:title>
		</media:content>
	</item>
		<item>
		<title>Australian International Airshow 2013</title>
		<link>http://drron.com.au/2013/02/28/australian-international-airshow-2013/</link>
		<comments>http://drron.com.au/2013/02/28/australian-international-airshow-2013/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 10:08:18 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[Airshow]]></category>
		<category><![CDATA[Avalon]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=545</guid>
		<description><![CDATA[Today I was lucky enough to attend the Trade Exhibition at the Australian International Airshow 2013 in Avalon. This is an amazing display of the latest military and civilian aircraft, unmanned aerial vehicles, maintenance equipment, air traffic control systems and other feats of aviation engineering. I think the RAAF C-17A Globemaster was the largest aircraft there today. &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=545&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2013/02/28/australian-international-airshow-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/herc-cockpit-banner.jpg" medium="image">
			<media:title type="html">herc cockpit banner</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/globemaster-1.jpg" medium="image">
			<media:title type="html">RAAF Globemaster</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/globemaster-2.jpg" medium="image">
			<media:title type="html">Inside the Globemaster</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/globemaster-3.jpg" medium="image">
			<media:title type="html">Rear of the Globemaster</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/c130j-hercules-cockpit-3.jpg" medium="image">
			<media:title type="html">Me in the Herc cockpit</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/hercules-hud-1.jpg" medium="image">
			<media:title type="html">HUD in Hercules</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/hercules-hud-3.jpg" medium="image">
			<media:title type="html">HUD in Hercules</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/hercules-hud-2.jpg" medium="image">
			<media:title type="html">HUD in Hercules</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/airbus-a319-private-jet-1.jpg" medium="image">
			<media:title type="html">Inside the Airbus A319</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/airbus-a319-private-jet-2.jpg" medium="image">
			<media:title type="html">Inside the Airbus A319</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/airbus-a319-private-jet-3.jpg" medium="image">
			<media:title type="html">Inside the Airbus A319</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/airbus-a319-private-jet-4.jpg" medium="image">
			<media:title type="html">A319 cockpit</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/flyby-1.jpg" medium="image">
			<media:title type="html">flyby 1</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/02/flyby-2.jpg" medium="image">
			<media:title type="html">flyby 2</media:title>
		</media:content>
	</item>
		<item>
		<title>A Night at the Museum (Dr Ron-style)</title>
		<link>http://drron.com.au/2013/01/24/a-night-at-the-museum-dr-ron-style/</link>
		<comments>http://drron.com.au/2013/01/24/a-night-at-the-museum-dr-ron-style/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 05:25:29 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Hawthorn]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[Morse Code]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[telegraphy]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[telephony]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=511</guid>
		<description><![CDATA[I went for a visit to the Telstra Museum yesterday in Hawthorn. I donated an old step-by-step system, and was lucky enough to get an impromptu guided tour. See my blog post here at Shack West. Photos, for your perusal:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=511&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2013/01/24/a-night-at-the-museum-dr-ron-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-test-desk-with-morse-key.jpg" medium="image">
			<media:title type="html">Test Desk, with Morse key</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-test-desk-front.jpg" medium="image">
			<media:title type="html">Old Test Desk</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-test-desk-1.jpg" medium="image">
			<media:title type="html">Test Desk with plug &#38; cord circuits for OTC, Rosebud, Dromana...</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-test-desk-2.jpg" medium="image">
			<media:title type="html">Old Test  Desk (2)</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-talking-clock-2.jpg" medium="image">
			<media:title type="html">Talking Clock, c1990s</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-talking-clock-1.jpg" medium="image">
			<media:title type="html">The original Talking Clock with optical discs, still in working condition</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-step-by-step.jpg" medium="image">
			<media:title type="html">Step-by-step exchange in working condition</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-plug-and-cord.jpg" medium="image">
			<media:title type="html">Old plug &#38; cord board salvaged from the old munitions factory at Maribyrnong (?)</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-pillars.jpg" medium="image">
			<media:title type="html">Telstra pillars</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-pagers.jpg" medium="image">
			<media:title type="html">VHF pagers, in the MUSEUM, where they belong.</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-old-switch-3.jpg" medium="image">
			<media:title type="html">Old plug &#38; cord board</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-old-switch-2.jpg" medium="image">
			<media:title type="html">Old switchboard equipment</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-uniselectors.jpg" medium="image">
			<media:title type="html">Uniselectors in the functional step-by-step exchange</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-old-payphones.jpg" medium="image">
			<media:title type="html">Old payphones</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-old-payphone-a-b.jpg" medium="image">
			<media:title type="html">More old payphones</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-mobiles.jpg" medium="image">
			<media:title type="html">Old mobile telephones, 007 &#38; 018 vintage!</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-line-relays.jpg" medium="image">
			<media:title type="html">Line relays &#38; call meters</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-insulators.jpg" medium="image">
			<media:title type="html">Collection of old insulators</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-exchange.jpg" medium="image">
			<media:title type="html">Old step-by-step exchange - in working condition!</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-distance-measuring.jpg" medium="image">
			<media:title type="html">Old radio-based distance measuring equipment (?)</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-call-meters-panel.jpg" medium="image">
			<media:title type="html">Bank of call meters</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-call-meters.jpg" medium="image">
			<media:title type="html">Call meters</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-old-switch.jpg" medium="image">
			<media:title type="html">Old switchboard</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1200-alarm-panel.jpg" medium="image">
			<media:title type="html">Ericsson AXE alarm panel</media:title>
		</media:content>
	</item>
		<item>
		<title>Free-To-Air TV: What Even Is?</title>
		<link>http://drron.com.au/2013/01/15/free-to-air-tv-what-even-is/</link>
		<comments>http://drron.com.au/2013/01/15/free-to-air-tv-what-even-is/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 06:50:08 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[On-air]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[adam turner]]></category>
		<category><![CDATA[digital lounge room]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[free to air]]></category>
		<category><![CDATA[FTA TV]]></category>
		<category><![CDATA[strong]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[topfield]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=499</guid>
		<description><![CDATA[Sometime last year my TV antenna fell down. It was one of those nights when there was a wild storm with strong winds, and you go out the next morning to clean all the debris from your garden path before you can leave the house. A few weeks later, someone commented on my TV antenna. &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=499&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2013/01/15/free-to-air-tv-what-even-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/tv-antenna-jan13-1.jpg" medium="image">
			<media:title type="html">Dr Ron&#039;s TV Antenna</media:title>
		</media:content>
	</item>
		<item>
		<title>The Telstra Billing Fiasco, Chapter 2: &#8220;I don&#8217;t have access to that system.&#8221;</title>
		<link>http://drron.com.au/2013/01/08/the-telstra-billing-fiasco-chapter-2-i-dont-have-access-to-that-system/</link>
		<comments>http://drron.com.au/2013/01/08/the-telstra-billing-fiasco-chapter-2-i-dont-have-access-to-that-system/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 02:44:15 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[awkward moments]]></category>
		<category><![CDATA[Tech Talk Radio]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[TTR]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=483</guid>
		<description><![CDATA[Greetings. Merry Non-Denominational Holiday Period and Happy New Year to you all. I previously blogged about moving my Telstra personal telephone account to an $80 Business Performance Handset Plan. Since that time I have good news, and of course I have bad news. The good news is that Mack came through with the goods. There &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=483&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2013/01/08/the-telstra-billing-fiasco-chapter-2-i-dont-have-access-to-that-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/800-phone-bill2.jpg" medium="image">
			<media:title type="html">The erroneous charge</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/1024-telstra-martin.jpg" medium="image">
			<media:title type="html">Telstra Transcript with Martin</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2013/01/tgc-twitter-telstra.jpg" medium="image">
			<media:title type="html">Graeme&#039;s Telstra tweets</media:title>
		</media:content>
	</item>
		<item>
		<title>The End of an Era: Tech Talk Radio</title>
		<link>http://drron.com.au/2012/11/21/the-end-of-an-era-tech-talk-radio/</link>
		<comments>http://drron.com.au/2012/11/21/the-end-of-an-era-tech-talk-radio/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 06:05:19 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[3WBC]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[CBAA]]></category>
		<category><![CDATA[TTR]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Tech Talk Radio]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=461</guid>
		<description><![CDATA[After eight years and over 400 episodes, Tech Talk Radio will be finishing in December. From its fledgling beginnings in a neighbourhood house in 2004 hosted by Executive Producer Andrew McColm, the programme has grown to become a polished, professionally-produced two-hour talk show, syndicated and re-broadcast by dozens of stations around the country. Inevitably, we hit a &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=461&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2012/11/21/the-end-of-an-era-tech-talk-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/11/570-dr-ron.jpg" medium="image">
			<media:title type="html">Dr Ron</media:title>
		</media:content>
	</item>
		<item>
		<title>Telstra&#8217;s $80 Business Performance Handset Plan &#8211; what Fresh Hell is This?</title>
		<link>http://drron.com.au/2012/10/25/telstras-80-business-performance-handset-plan-what-fresh-hell-is-this/</link>
		<comments>http://drron.com.au/2012/10/25/telstras-80-business-performance-handset-plan-what-fresh-hell-is-this/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 05:32:34 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Common Sense]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[awkward moments]]></category>
		<category><![CDATA[bill shock]]></category>
		<category><![CDATA[excess data]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[NextG]]></category>
		<category><![CDATA[telstra]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=450</guid>
		<description><![CDATA[Okay. Deep breaths. A bit over a week ago, I moved my Telstra personal mobile account, which has been connected for some years, to a new $80/month business account. This was an adventure in itself, but we got there in the end. The monthly data allowance for the $80 plan is 1.5 GB. I have &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=450&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2012/10/25/telstras-80-business-performance-handset-plan-what-fresh-hell-is-this/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/10/telstra-data-use.jpg?w=168" medium="image">
			<media:title type="html">Telstra Data Use</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/10/telstra-twitter-1.jpg" medium="image">
			<media:title type="html">Telstra Twitter 1</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/10/telstra-twitter-2.jpg" medium="image">
			<media:title type="html">Telstra Twitter 2</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/10/telstra-text-chat-1.jpg" medium="image">
			<media:title type="html">Telstra Text Chat 1</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/10/telstra-text-chat-2.jpg" medium="image">
			<media:title type="html">Telstra Text Chat 2</media:title>
		</media:content>
	</item>
		<item>
		<title>Setting Diversions on your New Shiny Thing: the HTC One XL on Telstra</title>
		<link>http://drron.com.au/2012/10/18/setting-diversions-on-your-new-shiny-thing-the-htc-one-xl-on-telstra/</link>
		<comments>http://drron.com.au/2012/10/18/setting-diversions-on-your-new-shiny-thing-the-htc-one-xl-on-telstra/#comments</comments>
		<pubDate>Thu, 18 Oct 2012 02:06:48 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[diversion]]></category>
		<category><![CDATA[divert]]></category>
		<category><![CDATA[HTC One XL]]></category>
		<category><![CDATA[messagebank]]></category>
		<category><![CDATA[NextG]]></category>
		<category><![CDATA[telstra]]></category>
		<category><![CDATA[voice2text]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=438</guid>
		<description><![CDATA[I have a New Shiny Thing. It&#8217;s an HTC One XL handset, 4G/LTE-equipped on Telstra&#8217;s NextG network, running Android version 4.0.4 (a flavour of Ice Cream Sandwich). Telstra &#8220;personalises&#8221; the handset prior to sale, so it&#8217;s pre-programmed with the right Access Point Names, message centre settings and so on. Unfortunately this also means Telstra pre-installs its &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=438&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2012/10/18/setting-diversions-on-your-new-shiny-thing-the-htc-one-xl-on-telstra/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/10/htc-onexl-callfwderror.jpg?w=300" medium="image">
			<media:title type="html">htc-onexl-callfwderror</media:title>
		</media:content>
	</item>
		<item>
		<title>5 reasons not to use wordpress.com</title>
		<link>http://drron.com.au/2012/09/11/5-reasons-not-to-use-wordpress-com/</link>
		<comments>http://drron.com.au/2012/09/11/5-reasons-not-to-use-wordpress-com/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 10:20:16 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[awkward moments]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=431</guid>
		<description><![CDATA[This blog has been built using the popular WordPress platform. You can create a free blog over at wordpress.com, and for a few (maybe more) sheckles, they&#8217;ll even host your domain name for you. But there are a number of good reasons not to use wordpress.com to host your WordPress blog. Since moving The Surgery &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=431&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2012/09/11/5-reasons-not-to-use-wordpress-com/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/09/800-no-email-on-wordpress-com.jpg" medium="image">
			<media:title type="html">No email on wordpress.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Update to flightradar24.com &#8211; &#8220;Cockpit View&#8221;</title>
		<link>http://drron.com.au/2012/08/29/update-to-flightradar24-com-cockpit-view/</link>
		<comments>http://drron.com.au/2012/08/29/update-to-flightradar24-com-cockpit-view/#comments</comments>
		<pubDate>Wed, 29 Aug 2012 01:21:07 +0000</pubDate>
		<dc:creator>Dr Ron</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tablet PCs]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[ADS-B]]></category>
		<category><![CDATA[Air Traffic Control]]></category>
		<category><![CDATA[flight]]></category>
		<category><![CDATA[liveatc]]></category>
		<category><![CDATA[radar]]></category>
		<category><![CDATA[scanning]]></category>
		<category><![CDATA[SWL]]></category>

		<guid isPermaLink="false">http://drron.com.au/?p=418</guid>
		<description><![CDATA[How cool is this? The developers have added an interactive map thumbnail, as well as a panel showing air speed, heading and altitude. Check it out.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=drron.com.au&#038;blog=39764327&#038;post=418&#038;subd=doctaron&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://drron.com.au/2012/08/29/update-to-flightradar24-com-cockpit-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/86f0b5c2a6c6d1f1420ef8e6c30f140b?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ronk5075</media:title>
		</media:content>

		<media:content url="http://doctaron.files.wordpress.com/2012/08/aircraft-view-new.jpg" medium="image">
			<media:title type="html">aircraft-view-new</media:title>
		</media:content>
	</item>
	</channel>
</rss>
